| 
					
						
							| 
									
										
											
												
													
														
															| 
																	CNX 3000 Wireless MultimeterFor all specifications: accuracy is specified for one year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. Accuracy specifications take the form of ± ([ % of Reading ] + [ Number of least significant digits ]).
 
 
																	
																		
																			| Detailed Specifications |  
																			| AC Voltage |  
																			| Range ¹ | Resolution | Accuracy ² ³ |  
																			| 45 Hz to 500 Hz | 500 Hz to 1 kHz |  
																			| 600.0 mV | 0.1 mV | 1.0 % + 3 | 2.0 % + 3 |  
																			| 6.000 V | 0.001 V |  
																			| 60.00 V | 0.01 V |  
																			| 600.0 V | 0.1 V |  
																			| 1000 V | 1 V |  
																			| 
																					¹ All AC voltage ranges are specified from 1 % of range to 100 % of range.² Crest factor of ≤ 3 at full scale p to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V.
 ³ For non-sinusoidal waveforms, add –(2 % of reading + 2 % full scale) typical, for crest factor up to 3.
 |  
 
																	
																		
																			| DC Voltage, Continuity, Resistance, Diode Test and Capacitance |  
																			| Function | Range ¹ | Resolution | Accuracy |  
																			| mV | 600.0 mV | 0.1 mV | 0.09 % + 2 |  
																			| V | 6.000 V | 0.001 V | 0.09 % + 2 |  
																			| 60.00 V | 0.01 V |  
																			| 600.0 V | 0.1 V |  
																			| 1000 V | 1 V | 0.15 % + 2 |  
																			| Ω | 600 Ω | 1 Ω | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 μs or longer. |  
																			| Ω | 600.0 Ω | 0.1 Ω | 0.5 % + 2 |  
																			| 6.000 kΩ | 0.001 kΩ | 0.5 % + 1 |  
																			| 60.00 kΩ | 0.01 kΩ |  
																			| 60.00 kΩ | 0.1 kΩ |  
																			| 600.0 kΩ | 0.001 MΩ |  
																			| 50.00 MΩ | 0.01 MΩ | 1.5 % + 3 |  
																			| Diode test | 2.000 V | 0.001 V | 1 % + 2 |  
																			| µF | 1000 nF | 1 nF | 1.2 % + 2 |  
																			| 10.00 μF | 0.01 μF |  
																			| 100.0 μF | 0.1 μF |  
																			| 9999 μF¹ | 1 μF | 10 % |  
																			| 
																					¹ In the 9999 μF range for measurements to 1000 μF, the measurement accuracy is 1.2 % + 2. |  
 
																	
																		
																			| AC and DC Current |  
																			| Function | Range ¹ | Resolution | Accuracy |  
																			| mA AC (45 Hz to 1 kHz)
 | 60.00 mA | 0.01 mA | 1.5 % + 3 |  
																			| 400.0 mA ³ | 0.1 mA |  
																			| mA DC ² | 60.00 mA | 0.01 mA | 0.5 % + 3 |  
																			| 400.0 mA | 0.1 mA |  
																			| ¹ All AC current ranges are specified from 5 % of range to 100 % of range. ² Input burden voltage (typical): 400 mA input 2 mV/mA.
 ³ 400.0 mA accuracy specified up to 600 mA overload.
 |  
 
																	
																		
																			| Frequency |  
																			| Range | Resolution | Accuracy ¹ |  
																			| 99.99 Hz | 0.01 Hz | 0.1 % + 1 |  
																			| 999.9 Hz | 0.1 Hz |  
																			| 9.999 kHz | 0.001 kHz |  
																			| 99.99 kHz | 0.01 kHz |  
																			| ¹ Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps. |  
 
																	
																		
																			| Input Characteristics |  
																			| Function | Overload Protection
 | Input Impedance (nominal)
 | Common Mode Rejection Ratio (1 kΩ unbalance) | Normal Mode Rejection |  
																			|  | 1100 V RMS | > 10 MΩ < 100 pF | > 120 dB at DC, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz |  
																			|  | 1100 V RMS | > 10 MΩ < 100 pF | > 60 dB, DC to 60 Hz |  |  
																			|  | 1100 V RMS | > 10 MΩ < 100 pF | > 120 dB at DC, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz |  
																			| Open circuit test voltage | Full scale | Typical short circuit current |  
																			| To 6 MΩ | 50 MΩ |  
																			|  | 1100 V RMS | < 2.7 V DC | < 0.7 V DC | < 0.9 V DC | < 350 mA |  
																			|  | 1100 V RMS | < 2.7 V DC | 2.000 V DC | < 1.1 mA |  
 
																	
																		
																			| Function | Overload Protection | Overload |  
																			| mA | Fused, 44/100 A, 1000 V FAST Fuse | 600 mA overload for 2 minutes maximum, 10 minutes rest minimum |  
 
																	
																		
																			| MIN/MAX Recording |  
																			| Function | Accuracy |  
																			| DC functions | The specified accuracy of the measurement function ± 12 counts for changes > 350 mS in duration. |  
																			| AC functions | The specified accuracy of the measurement function ± 40 counts for changes > 900 mS in duration. |  
 
																	
																		
																			| General Specifications |  
																			| Maximum voltage between any terminal and earth ground | 1000 V DC or AC RMS |  
																			| Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only |  
																			| Display (LCD) | Update rate: 4/sec Volts, amps, ohms: 6000 counts
 Frequency: 10,000 counts
 Capacitance: 1,000 counts
 |  
																			| Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 |  
																			| Battery life | 300 hours minimum |  
																			| Temperature | Operating: -10 °C to 50 °C Storage: -40 °C to 60 °C
 |  
																			| Relative humidity | 0 % to 90 % (0 °C to 35 °C) 0 % to 75 % (35 °C to 40 °C)
 0 % to 45 % (40 °C to 50 °C)
 |  
																			| Altitude | Operating: 2,000 m Storage: 12,000 m
 |  
																			| Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |  
																			| Wireless frequency | 2.4 GHz ISM Band 20 meter range |  
																			| Size (H x W x L) | 4.75 cm x 9.3 cm x 20.7 cm (1.87 in x 3.68 in x 8.14 in)
 |  
																			| Weight | 340 g (12 oz) |  
																			| Safety standards | US ANSI: ANSI/ISA 61010-1 / (82.02.01): 3rd edition CSA: CAN/CSA-C22.2 No 61010-1-12: 3rd Edition
 UL: UL 61010-1: 3rd Edition
 CE European: IEC/EN 61010-1:2010
 |  
																			| Electromagnetic compatibility EMI, RFI, EMC, RF
 | EN 61326-1:2006, EN 61326-2-2:2006. ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489
 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249
 FCCID : T68-FWCS IC:6627A-FWCS
 |  
																			| Ingress Protection (IP) rating | IP54 |  
 
																	CNX a3000 AC Wireless Current Clamp Module
 
																	
																		
																			| Specifications |  
																			| Range | 400.0 A |  
																			| Resolution | 0.1 A |  
																			| Accuracy 
																					  | 400.0 A: 2 % ± 5 digits (10 Hz to 100 Hz), 2.5 % ± 5 digits (100 Hz to 500 Hz)
 |  
																			| Inrush | Max displayed reading: 999.9A |  
																			| Crest Factor (50Hz/60Hz) | 3 at 500 A, 2.5 at 600 A, 1.42 at 1000 A, add 2 % |  
																			| Display | 3-1/2 digits, LCD w/backlight |  
																			| Log rate/interval | 1 sec minimum/adjustable by PC |  
																			| Battery type | 2 AA, NEDA 15 A, IEC LR6 |  
																			| Battery life | 400 hours |  
																			| 
																					Memory | Record up to 65,000 readings |  
																			| RF communications | 2.4 GHZ ISM Band |  
																			| RF communication range | 20 Meters |  
																			| Operating temperature | -10 °C to +50 °C |  
																			| Storage temperature | -40 °C to +60 °C |  
																			| Operating humidity | 90 % at 35 °C, 75 % at 40 °C, 45 % at 50 °C |  
																			| EMC | EN 61326-1:2006 |  
																			| Safety compliance | EN/IEC 61010-1:2010 to 1000 V Measurement Category (CAT) III EN/IEC 61010-2-030:2010
 EN/IEC 61010-2-032:2002
 |  
																			| Pollution degree | 2 |  
																			| Temperature coefficient | Add 0.1 X (specified accuracy)/ °C (<18 °C or >28 °C) |  
																			| Safety rating | CAT III 600 V |  
																			| Certifications | CSA, FCC T68-FWCS IC:6627A-FWCS |  
																			| Ingress Protection (IP) rating | IP42 |  
																			| Size (HxWxD) | 20.3 cm x 7.49 cm x 3.56 cm (8 in x 2.95 in x 1.4 in) |  
																			| Weight | .22 kg (8 oz) |  
																			| Jaw opening | 34 mm (1.33 in) |  |  |  |  |