Details
Product Overview
The Fluke v3000 FC Wireless AC Voltage Module is a reliable, high-precision testing instrument designed for professional electricians, maintenance engineers, and industrial technicians. It measures AC voltage up to 1000 V and wirelessly transmits readings to other Fluke Connect® enabled tools, allowing users to view, record, and analyze measurements safely and efficiently from a distance.
Specifications
| Specifications | |||
| Range1 | Resolution | Accuracy2,3,4 | |
| 45 Hz to 500 Hz | 500 Hz to 1 kHz | ||
| 6.000 V | 0.001 V | 1.0 % + 3 | 2.0 % + 3 |
| 60.00 V | 0.01 V | ||
| 600.0 V | 0.1 V | ||
| 1000 V | 1 V | ||
| 1 All AC voltage ranges are specified from 1% of range to 100% of range. 2 Crest factor ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor ≤ 1.5 at 1000 V. 3 For non-sinusoidal waveforms, add −(2% of reading + 2% full scale) typical, for crest factor up to 3. 4 Do not exceed 10⁶ V-Hz. |
|||
General Specifications
| General Specifications | |
| LCD w/backlight | 3½ digits, 6000 counts, updates 4/sec |
| Battery Type | 2 AA, NEDA 15A, IEC LR6 |
| Battery Life | 400 Hours |
| Memory | Record up to 65000 readings |
| RF Communications | 2.4 GHz ISM Band |
| RF Communication Range | Open air, unobstructed: Up to 20 m Obstructed, sheetrock wall: Up to 6.5 m Obstructed, concrete wall or steel electrical enclosure: Up to 3.5 m |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -40°C to +60°C |
| Temperature Coefficient | 0.1 × (specified accuracy)/°C (<18°C or >28°C) |
| Operating Humidity | 90% at 35°C, 45% at 40°C, 45% at 50°C |
| Altitude | Operating: 2,000 m Storage: 12,000 m |
| EMC | EN 61326-1:2006 |
| Safety Compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 |
| Safety Rating | CAT IV 600 V, CAT III 1000 V |
| Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE |
| Ingress Protection (IP) Rating | IP42 |
| Pollution Degree | 2 |
| Size (H×W×D) | 16.5 cm × 6.35 cm × 1.4 cm (6.5 in × 2.5 in × 1.4 in) |
| Weight | 0.22 kg (8 oz) |
View more about Fluke v3000 FC Wireless AC Voltage Module on main site
